Rankings
Leaderboards
Fastest kills & best raid compositions per boss
Bastion of Steel
BOSAzranel
Azranel
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 16,697,579 | 2:08 | |
| 16,567,020 | 2:09 | |
| 13,823,887 | 2:41 | |
| 12,716,875 | 2:55 |
1 entry per guild · Top 10
Azranel
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 2,348,739 | 0 | ||
| 2,225,783 | 85 | ||
| 2,178,688 | 319 | ||
| 2,085,945 | 8,465 | ||
| 2,080,217 | 9,819 | ||
| 2,029,922 | 6,326 | ||
| 2,024,640 | 4,844 | ||
| 843,986 | 6,471 | ||
| 723,823 | 333,654 | ||
| 155,836 | 452,438 |
Color = Role · Click player for DPS details
Azranel
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 2,351,609 | 5,216 | ||
| 2,132,513 | 100 | ||
| 2,077,874 | 17,047 | ||
| 1,970,960 | 6,355 | ||
| 1,942,847 | 4,304 | ||
| 1,934,494 | 6,176 | ||
| 1,562,829 | 121 | ||
| 1,338,732 | 1,911 | ||
| 717,172 | 297,134 | ||
| 537,990 | 431,511 |
Color = Role · Click player for DPS details
Vindicator MK1
Vindicator MK1
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 10,417,243 | 1:14 | |
| 5,629,981 | 2:17 |
1 entry per guild · Top 10
Vindicator MK1
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 1,991,584 | 1,998 | ||
| 1,827,757 | 636 | ||
| 1,608,392 | 1,011 | ||
| 1,200,688 | 28,019 | ||
| 1,145,792 | 1,632 | ||
| 1,138,086 | 2,127 | ||
| 689,089 | 65,253 | ||
| 444,421 | 105,031 | ||
| 236,687 | 189,208 | ||
| 134,747 | 28,502 |
Color = Role · Click player for DPS details
Vindicator MK1
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 1,146,673 | 1,642 | ||
| 1,033,772 | 435 | ||
| 878,384 | 161 | ||
| 825,054 | 884 | ||
| 701,497 | 63,306 | ||
| 485,514 | 2,338 | ||
| 207,083 | 123,253 | ||
| 191,798 | 76,106 | ||
| 111,772 | 26,081 | ||
| 48,435 | 114,193 |
Color = Role · Click player for DPS details
Commandant Isiel
Commandant Isiel
Fastest kills| Guild | Raid DPS | Total | Boss |
|---|---|---|
| 11,048,613 | 3:25|2:06 | |
| 8,297,566 | 5:05|2:48 |
1 entry per guild · Top 10
Commandant Isiel
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 1,878,993 | 5,532 | ||
| 1,821,619 | 6,563 | ||
| 1,730,377 | 3,368 | ||
| 1,688,561 | 5,543 | ||
| 1,347,019 | 4,503 | ||
| 1,136,270 | 13,474 | ||
| 740,786 | 2,413 | ||
| 443,047 | 361,561 | ||
| 217,709 | 58,631 | ||
| 44,232 | 842,653 |
Color = Role · Click player for DPS details
Commandant Isiel
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 1,584,959 | 3,981 | ||
| 1,534,895 | 1,831 | ||
| 1,440,962 | 1,250 | ||
| 1,391,714 | 1,403 | ||
| 1,311,804 | 1,964 | ||
| 570,951 | 344,155 | ||
| 218,667 | 234,146 | ||
| 120,653 | 56,233 | ||
| 73,682 | 673,214 | ||
| 49,280 | 333,104 |
Color = Role · Click player for DPS details
Titan X
Titan X
Fastest kills| Guild | Raid DPS | Total | Boss |
|---|---|---|
| 10,617,322 | 4:47|2:19 | |
| 13,176,954 | 5:57|1:52 |
1 entry per guild · Top 10
Titan X
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 1,845,188 | 1,145 | ||
| 1,692,008 | 515 | ||
| 1,632,112 | 526 | ||
| 1,606,497 | 655 | ||
| 1,435,255 | 1,080 | ||
| 787,071 | 5,309 | ||
| 733,184 | 658 | ||
| 724,769 | 247 | ||
| 150,757 | 10,148 | ||
| 10,481 | 183,232 |
Color = Role · Click player for DPS details
Titan X
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 2,125,603 | 269 | ||
| 2,085,500 | 396 | ||
| 1,972,290 | 353 | ||
| 1,938,191 | 509 | ||
| 1,827,341 | 553 | ||
| 1,666,998 | 365 | ||
| 1,121,878 | 802 | ||
| 270,935 | 18,688 | ||
| 159,838 | 10,235 | ||
| 8,378 | 56,928 |
Color = Role · Click player for DPS details
Tartaric Depths Normal Mode
TDNMBeligosh
Beligosh
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 5,456,860 | 3:44 | |
| 4,631,890 | 4:16 | |
| 3,443,074 | 5:54 | |
| 2,945,792 | 6:49 |
1 entry per guild · Top 10
Beligosh
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 792,615 | 2,802 | ||
| 778,969 | 1,460 | ||
| 759,467 | 1,963 | ||
| 715,391 | 4,062 | ||
| 689,809 | 3,862 | ||
| 639,541 | 2,340 | ||
| 520,826 | 25,934 | ||
| 447,231 | 196 | ||
| 57,044 | 96,872 | ||
| 55,966 | 23,760 |
Color = Role · Click player for DPS details
Beligosh
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 870,642 | 4,803 | ||
| 856,635 | 1,521 | ||
| 775,770 | 1,158 | ||
| 716,984 | 418 | ||
| 539,109 | 875 | ||
| 392,224 | 1,703 | ||
| 342,125 | 443 | ||
| 78,555 | 43,372 | ||
| 52,201 | 15,695 | ||
| 7,646 | 150,809 |
Color = Role · Click player for DPS details
Tarjulia
Tarjulia
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 11,714,166 | 1:31 | |
| 8,128,762 | 2:38 | |
| 7,795,025 | 2:42 |
1 entry per guild · Top 10
Tarjulia
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 1,761,556 | 2,307 | ||
| 1,470,626 | 4,640 | ||
| 1,435,510 | 3,116 | ||
| 1,362,803 | 2,659 | ||
| 1,282,508 | 1,530 | ||
| 1,269,897 | 4,427 | ||
| 1,062,210 | 6,812 | ||
| 906,256 | 18,098 | ||
| 823,625 | 194,300 | ||
| 339,176 | 204,984 |
Color = Role · Click player for DPS details
Tarjulia
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 1,906,089 | 11,085 | ||
| 1,444,180 | 962 | ||
| 1,373,294 | 3,526 | ||
| 1,286,614 | 107 | ||
| 829,538 | 11,067 | ||
| 737,427 | 679 | ||
| 192,897 | 109,297 | ||
| 181,225 | 13,649 | ||
| 177,500 | 116,812 | ||
| 0 | 224,612 |
Color = Role · Click player for DPS details
Le Concile du Destin
Le Concile du Destin
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 0 | 1:49 | |
| 0 | 2:53 | |
| 0 | 3:09 | |
| 0 | 4:26 |
1 entry per guild · Top 10
Le Concile du Destin
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 0 | 35,431 | ||
| 0 | 7,863 | ||
| 0 | 2,264 | ||
| 0 | 88,746 | ||
| 0 | 7,537 | ||
| 0 | 7,365 | ||
| 0 | 194,889 | ||
| 0 | 7,379 | ||
| 0 | 7,129 | ||
| 0 | 7,304 |
Color = Role · Click player for DPS details
Le Concile du Destin
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 0 | 327,369 | ||
| 0 | 3,104 | ||
| 0 | 35,031 | ||
| 0 | 131,011 | ||
| 0 | 8,372 | ||
| 0 | 3,160 | ||
| 0 | 2,460 | ||
| 0 | 3,281 | ||
| 0 | 3,814 | ||
| 0 | 1,852 |
Color = Role · Click player for DPS details
Malannon
Malannon
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 14,658,678 | 2:06 | |
| 10,509,987 | 2:56 | |
| 10,055,934 | 3:04 | |
| 6,512,605 | 4:44 |
1 entry per guild · Top 10
Malannon
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 1,891,280 | 25,246 | ||
| 1,883,372 | 1,856 | ||
| 1,796,295 | 3,879 | ||
| 1,737,052 | 3,997 | ||
| 1,730,011 | 3,076 | ||
| 1,662,246 | 3,335 | ||
| 1,578,570 | 17,053 | ||
| 1,076,806 | 906 | ||
| 923,753 | 10,482 | ||
| 379,292 | 147,158 |
Color = Role · Click player for DPS details
Malannon
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 1,854,787 | 10,540 | ||
| 1,597,345 | 1,894 | ||
| 1,443,828 | 1,803 | ||
| 1,433,394 | 841 | ||
| 1,216,977 | 4,606 | ||
| 829,557 | 1,347 | ||
| 816,386 | 1,009 | ||
| 628,254 | 476 | ||
| 443,035 | 119,394 | ||
| 246,423 | 94,343 |
Color = Role · Click player for DPS details
Intrepid Rise of the Phoenix
IROTPEreandorn
Ereandorn
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 16,210,109 | 1:10 | |
| 14,357,393 | 1:19 | |
| 13,169,405 | 1:26 | |
| 9,776,592 | 1:56 | |
| 4,628,822 | 4:05 |
1 entry per guild · Top 10
Ereandorn
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 2,131,795 | 996 | ||
| 1,950,884 | 5,340 | ||
| 1,870,144 | 5,267 | ||
| 1,860,981 | 5,356 | ||
| 1,808,267 | 4,625 | ||
| 1,728,569 | 407 | ||
| 1,591,853 | 26,017 | ||
| 1,344,115 | 1,237 | ||
| 1,289,849 | 3,111 | ||
| 633,652 | 158,111 |
Color = Role · Click player for DPS details
Ereandorn
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 1,995,975 | 2,429 | ||
| 1,941,506 | 2,012 | ||
| 1,782,438 | 2,363 | ||
| 1,769,150 | 3,148 | ||
| 1,703,749 | 2,622 | ||
| 1,677,227 | 3,447 | ||
| 1,466,674 | 14,475 | ||
| 910,321 | 3,378 | ||
| 646,578 | 1,887 | ||
| 463,776 | 124,871 |
Color = Role · Click player for DPS details
Beruhast
Beruhast
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 23,690,234 | 0:43 | |
| 22,154,332 | 0:46 | |
| 15,454,035 | 1:06 | |
| 11,723,482 | 1:27 | |
| 466,847 | 36:17 |
1 entry per guild · Top 10
Beruhast
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 2,893,512 | 698 | ||
| 2,741,580 | 1,137 | ||
| 2,729,897 | 3,318 | ||
| 2,679,270 | 796 | ||
| 2,640,423 | 5,873 | ||
| 2,590,481 | 2,042 | ||
| 2,553,481 | 441 | ||
| 2,139,725 | 1,184 | ||
| 1,807,734 | 4,549 | ||
| 914,131 | 105,714 |
Color = Role · Click player for DPS details
Beruhast
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 3,016,087 | 19,474 | ||
| 2,850,182 | 752 | ||
| 2,827,202 | 2,403 | ||
| 2,636,811 | 1,176 | ||
| 2,461,547 | 1,911 | ||
| 2,403,039 | 15,516 | ||
| 2,381,532 | 3,769 | ||
| 1,699,962 | 721 | ||
| 1,039,532 | 158,934 | ||
| 838,438 | 583 |
Color = Role · Click player for DPS details
Général Silgen
Général Silgen
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 10,768,195 | 0:16 | |
| 16,893,670 | 1:07 | |
| 14,353,580 | 1:19 | |
| 9,926,277 | 1:54 |
1 entry per guild · Top 10
Général Silgen
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 2,709,413 | 1,357 | ||
| 2,523,674 | 0 | ||
| 1,664,566 | 506 | ||
| 1,155,537 | 1,349 | ||
| 856,520 | 178 | ||
| 620,144 | 97,959 | ||
| 490,953 | 0 | ||
| 415,072 | 0 | ||
| 280,242 | 0 | ||
| 52,072 | 113,068 |
Color = Role · Click player for DPS details
Général Silgen
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 2,444,126 | 2,575 | ||
| 2,443,219 | 1,660 | ||
| 2,372,719 | 3,612 | ||
| 2,330,848 | 2,781 | ||
| 2,326,478 | 15,964 | ||
| 2,150,369 | 1,705 | ||
| 1,146,025 | 590 | ||
| 859,388 | 141,496 | ||
| 721,660 | 718 | ||
| 98,839 | 160,532 |
Color = Role · Click player for DPS details
Grand-Prêtre Arakhurn
Grand-Prêtre Arakhurn
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 12,596,279 | 2:15 | |
| 11,063,192 | 2:34 | |
| 7,813,573 | 3:38 | |
| 6,233,884 | 4:33 |
1 entry per guild · Top 10
Grand-Prêtre Arakhurn
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 1,679,455 | 27 | ||
| 1,640,345 | 1,006 | ||
| 1,627,197 | 532 | ||
| 1,625,767 | 765 | ||
| 1,596,609 | 2,600 | ||
| 1,559,774 | 1,297 | ||
| 1,522,111 | 1,561 | ||
| 664,682 | 89,062 | ||
| 575,455 | 114,851 | ||
| 104,885 | 12,627 |
Color = Role · Click player for DPS details
Grand-Prêtre Arakhurn
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 1,530,545 | 4,145 | ||
| 1,485,949 | 3,025 | ||
| 1,443,222 | 2,784 | ||
| 1,365,310 | 3,400 | ||
| 1,352,015 | 1,952 | ||
| 1,317,103 | 2,959 | ||
| 1,168,199 | 3,232 | ||
| 887,054 | 3,816 | ||
| 463,507 | 1,420 | ||
| 50,288 | 208,610 |
Color = Role · Click player for DPS details